Log In

Media Gallery

 

Download media objects

Select the objects to download. If you select an album, all items in the album are included. A ZIP file will be created that contains your objects. If you choose a large number of items, please be patient while the ZIP file is built.

Select image size (applies only to images):

Award 001 A2009 0376 001 Driving Race a.jpg

Award 001 A2009 0376 001 Driving Race b.jpg

Award 002 A2009 0376 002 Medallion.jpg

Award 003 A2009 0376 003 Egg and Spoon a.jpg

Award 003 A2009 0376 003 Egg and Spoon b.jpg

Award 004 A2009 0376 004 Egg and Spoon b.jpg

Award 004 A2009 0376 004 Egg and Spoon.jpg

Award 005 A2009 0375 001 One Mile Race.jpg

Award 006 A2005 0006 001 Girls Interhouse Hockey Trophy.JPG

Award 007 A2005 0007 001 Old Collegians Cup 1878.JPG

Award 008 A2005 0008 001 Geelong College Cup 1933.JPG

Award 009 A2005 0009 001 Henry Young 1923.JPG

Award 010 A2005 0010 001 1975 Mercantile Open.JPG

Award 011 A2005 0011 001 Geelong College Cup, 1926.JPG

Award 012 A2005 0012 001 College Cup  1948.JPG

Award 013 A2005 0013 001 Platoon Shooting.JPG

Award 014 A2005 0014 001 Geelong College Cup 1889.JPG

Award 015 A2005 0015 001 Old Collegians Cup, 1893.JPG

Award 016 Geelong College Cup 1897.JPG

Award 017 A2005 0017 001 F W Rolland Tennis Cup 1952.JPG

Award 018 A2005 0018 001 Norman Morrison Cup 1917.JPG

Award 019 A2005 0019 001 Neil Hick Trophy 1955.JPG

Award 020 A2005 0020 001 E A Sparrow Memorial Cup 1925.JPG

Award 021 A2205 0021 001 Henry Young Memorial Cup 1923 Original Base.JPG

Award 022 A2005 0022 001 C G Sparrow Cup 1959.JPG

Award 023 A2005 0023 001 VRA Cadet Matches Cup 1897.JPG

Award 024 A2005 0024 001 AMCO Herald Shield 1977.JPG

Award 025 A2005 0025 001 Norman Morrison Cup 1952.JPG

Award 026 A2005 0026 001 Tennis 1928.JPG

Award 027 A2005 0029 001 Tennis 1929 Won by A L Hassett.JPG

Award 028 A2005 0028 001 Headmaster's Cup U 16 Championship 1917.JPG

Award 029 A2005 0029 001 Inter House Shooting 193.JPG

Award 030 A2005 0030 001 Morrison Regatta Mug 1909.JPG

Award 031 A2005 0030 001 Regatta Junior Fours 1904.JPG

Award 032 A2005 0032 001 Norman Morrison Cup 1950.JPG

Award 033 A2005 0033 001 Leadership Award from the team of 1972 Baseball.JPG

Award 034 A2005 0034 001 Girls Open Doubles Championship 1997.JPG

Award 035 A2005 0035 001 Old Geelong Collegians Cup 1932.JPG

Award 036 A2005 0036 001 Geelong College Cup 1946.JPG

Award 037 A2005 0037 001 Unidentified Award Cup.JPG

Award 038 A2005 0038 001 Barwon Banks Fun Run Schools Team Perpetual Trophy, 1995.JPG

Award 039 A2005 0039 001 Open High Jump 1918.JPG

Award 040 A2005 0040 001 Open Singles Handicap 1930.JPG

Award 041 A2005 0041 001 Boat Club Junior Fours Mug 1895.JPG

Award 042 A2005 0042 001 Hurdles 120 Yards 1918.JPG

Award 043 A2005 0043 001Sports 220 Yds 1930.JPG

Award 044 A2005 0044 001 Large Timber Cup Stand.JPG

Award 045 A2005 0045 001 Interhouse Golf Comp 1993-1996.JPG

Award 046 A2005 0046 001 Happell Plate for Annual Golf Comp 1988-1996.JPG

Award 047 A2005 0047 001 Shield with Medallions won by N Collyer 1926-1931.JPG

Award 048 A2005 0048 001 Cigarette Box Swimming 1923 won by C G Greeves.jpg

Award 049 A2005 0049 001 MAI 3000 metres.JPG

Award 050 A2005 0050 001 Open 880 yards 1945 McMillan.JPG

Award 051 A2005 0051 001 Open Mile, 1946.JPG

Award 052 A20054 0052 001 Federation Francaise Plaque Macmillan.JPG

Award 053 A2005 0053 001 Unidentified 1903 J Baker.JPG

Award 054 A2005 0054 001  Veterans Plate 1906.JPG

Award 055 A2005 0055 001 Open Tennis Championship 1933.JPG

Award 056 A2005 0056 001 K W Nicolson Cricket trophy.JPG

Award 057 A2005 0057 001 Geelong College Cup 1943 Kelso.JPG

Award 058 A2005 0058 001 Davey Hockey.JPG

Award 059 A2005 0059 001 Geelong College Cup, 1964 Sheahan.JPG

Award 060 A2005 0060 001 J H Campbell Trophy U 17 Championship 1962.JPG

Award 061 A2005 0061 001 George C Ewan Cup 1961.JPG

Award 062 A2005 0062 001 GC Prep U  11 Champ, 1956.JPG

Award 063 A2005 0063 001 GC Prep U 12 Champ, 1957.JPG

Award 064 A2005 064 001 Unidentified P Sheahan.JPG

Award 065 A2005 0065 001 Norman Morrison Cup 1927.JPG

Award 066 A2005 0066 001 Geelong College Sports 1926 U 16 100Yds.JPG

Award 067 A2005 0067 001 Fielding Trophy 1936-1937.JPG

Award 068 A2005 0068 001 Norman Morrison Cup 1929.JPG

Award 069 A2005 0069 001 220 Yds Handicap Cup Under 15 1928.JPG

Award 070 A2005 0070 001 100 Yds Handicap Under 15 1930.JPG

Award 071 A2005 0071 001 Nigel Boyes Open Field Games 1963.JPG

Award 072 A2005 0072 001 Nigel Boyes Trophy 1964 Sheahan.JPG

Award 073 A2005 0073 001 Long Jump U 13.JPG

Award 074 A2005 0074 001 Broad Jump U14.JPG

Award 075 A2005 0075 001 Hurdles 800 Yds U 13.JPG

Award 076 A2005 0076 001 Long Jump U 16 1961 Sheahan.JPG

Award 077 A2005 0077 001 100 Yds Hurdles U 13 Sheahan.JPG

Award 078 A2005 0078 001 Long Jump U 17 1962 Sheahan.JPG

Award 079 A2005 0079 001 Prep Long Jump U 12, 1957.JPG

Award 080 A2005 0080 001 Tennis Doubles Champ u 15 1960.JPG

Award 081 A2005 0081 001 Prep 75 Yds U 12 1957 Sheahan.JPG

Award 082 A2005 0082 001 Open Mile 1945 McMillan.JPG

Award 083 A2005 0083 001 Open 880 Yds 1945 McMillan.JPG

Award 084 A2005 0084 001 Sports 120 Yds U 11 1928.JPG

Award 085 A2005 0085 001 Rowing Mug 1908.JPG

Award 086 A2005 0086 001 InterHouse Running Forms Race 1908-1932.JPG

Award 087 A2005 0087 001 Geelong College Cup 1950.JPG

Award 088 A2005 0088 001 A J Wilson Cup U 15 Champion, 1947 J C McColl.JPG

Award 089 A2005 0089 001 G W C Ewan Cup U 16 Champion 1948.JPG

Award 090 A2005 0090 001 Unicef Charity Promotion 1992.JPG

Award 091 A2005 0091 001 VRA Cadet Matches Cup 1905.JPG

Award 092 A2005 0092 001 VRA Cadet Matches Cup 1904.JPG

Award 093 A2005 0093 001 Quick Football.JPG

Award 094 A2005 0072 001 Nigel Boyes Cup (Peg 1928 p 5).jpg

Award 094 A2005 0094 001 Inter House Athletic Cup.JPG

Award 095 A2005 0095 001 Jack B Hawkes Memorial Cup.JPG

Award 096 A2005 096 001 Ensemble Award King and I.JPG

Award 097 A2005 0097 001 House Swimming.JPG

Award 098 A2005 0098 001 Clinton Mitchell Rowing.JPG

Award 099 A2005 0099 001 Cricket Coaches Perpetual Trophy.JPG

Award 100 A2005 0100 001 Eisteddfod 1983.JPG

Award 101 A2005 0101 001 Batten Goodway Schools Sec Girls 2004.JPG

Award 102 A2005 0102 001 Batten Goodway Schools Sec Girls 2005.JPG

Award 103 A2005 0103 001 Strachan Goodway Schools Sec Boys 2004.JPG

Award 104 A2005 0104 001 Strachan Shield Goodway All Schools Sec Boys 2005.JPG

Award 105 A2005 0105 001 Bali Netball Festival 1996.JPG

Award 106 A2005 0106 001 Youth Drug Studies 1996.jpg

Award 107 A2005 0107 001 Victorian Model Solar Car Pursuit 2004.JPG

Award 108 A2005 0108 001 Vic Corp Head of the River Suppot 1999.JPG

Award 109 A2005 0109 001 GAMA Schools Drama Award.JPG

Award 110 A2005 0110 001 Rockfest Resident Rock Band 2004.JPG

Award 111 A2005 0111 001 Interhouse Swimming Shield.JPG

Award 112 A2005 0112 001 National Regatta Medal, 1975 G Fairnie.JPG

Award 113 A2005 0113 001 National Youth Eight Queensland, 1975 G Fairnie.JPG

Award 114 A2005 0114 001 2nd U15 Champ 1938.JPG

Award 115 A2005 0114 001 Sports 1st 880 Yds U 16 1939.JPG

Award 116 A2005 0116 001 Broad Jump Under 16 1939.JPG

Award 117 A2005 0117 001 1st U 12 Champ 1935.JPG

Award 118 A2005 0118 001 Joyce Replica Cup 1941 (Just).JPG

Award 119 A2005 0119 001 Eisteddfod Sec Sch Band Orch Conc Mil 1986.JPG

Award 120 A2005 0120 001 Geelong Eisteddfod 1983.JPG

Award 121 A2005 0121 001 Geelong Eisteddfod 1983.JPG

Award 122 A2005 0122 001 Masters Sports Trophy 150 Yds 1891.JPG

Award 123 A2005 0123 001 Shell GDGA Shield A Grade 1980.JPG

Award 124 A2005 0124 001 Red Cross Calling 1996.JPG

Award 125 A2005 0125 001 Geelong Baseball Assoc Premiers Under 17 1979.JPG

Award 126 A2005 0126 001 Hassett 1996-1999.JPG

Award 127 A2005 0127 001 Open 100 Yards Mrs MacPhersons Trophy 1920.JPG

Award 128 A2005 0128 001 Senior School House Netball Champions Returned to Active Use in 2008.JPG

Award 129 A2005 0129 001 Schools Yachting Regatta for Martini Perpetual Shield 1985.JPG

Award 130 A2005 0130 001 Pierre de Coubertin 2005 Aust Olympic Comm (Britany Wood).JPG

Award 131 A2009 0486 001 Prep Unidentified.JPG

Award 132 A2009 0484 001 Prep Girls B Ball.JPG

Award 133 A2009 0485 001 Prep Boys B Ball.JPG

Award 134 A2009 0487 001 Prep House Award.JPG

Award 135 A2009 0488 001 Prep House Cricket.JPG

Award 136 A2009 0489 001 Prep House Hockey.JPG

Award 137 A2009 0490 001 Prep House Aths.JPG

Award 138 A2009 0491 001 138 Prep House.JPG

Award 139 A2009 0492 001 Prep Music.JPG

Award 140 A2009 0493 001 Prep House.JPG

Award 141 A 2009 0494 001 Prep House Aths.JPG

Award 142 A2009 0495 001 Prep House Swimming.JPG

Award 143 A2009 0496 001 Prep House X Country.JPG

Award 144 A2009 0497 001 Prep House Hockey.JPG

Award 145 A2009 0498 001 Prep House Football.JPG

Award 146 A2009 0499 001 Prep House Standard.JPG

Award 147 A2009 0500 001 Prep House Softball.JPG

Award 148 A2009 0501 001 Prep House Tennis.JPG

Award 149 A2009 0502 001 Prep House Netball.JPG

Award 150 A2009 0503 001 Vic Prim Football.JPG

Award 151 A2009 0504 001 Prim Football Champ.JPG

Award 152 A 2005 0152 001 Committee Geelong.JPG

Award 153 Annual Athletics Sports Prep School Championship 1st (Lawler).JPG

Award 154 Annual Athletics Sports Under 13 Championship 1st Lawler.JPG

Award 155 A2005 0155 001 Coubertain 2004.jpg

Award 156 A2005 0156 001 Geelong Eisteddfod Secondary School Band Concert Orchestral Military Third Prize 1988.jpg

Award 157 A2005 0157 001 Victorian Schools Fencing Boys Under 15 Teams Foil 1989.jpg

Award 158 A2005 0158 001 Certificate Yooralla 1967.jpg

Award 159 A2005 0159 001 Eisteddfod 1983.JPG

Award 160 A2005 0160 001 Cricket U13 1967-82.JPG

Award 161 A2005 0161 00 1 HJHA U13 1978 Div V.JPG

Award 162 A2005 0162 001 Eisteddfod 1985.JPG

Award 163 A2005 0163 001 Eisteddfod 1982 Brass.JPG

Award 164 A2005 0162 001 UNICEF Basketball 1992.JPG

Award 165 A2005 0165 001 Girls Athletics.JPG

Award 166 A2005 0166 001 Douglas Sh 1975-81.JPG

Award 167 A2005 0167 001 U 14 Champ.JPG

Award 168 A2005 0168 001 Eisteddfod 1983.JPG

Award 169 A2005 0169 001 HJHA U13 1978 Div IV.JPG

Award 170 A2005 0170 001 Open Athletics 1940.JPG

Award 171 A2005 0171 001 Mile 1923.JPG

Award 172 A2005 0172 001 Eisteddfod 1985.JPG

Award 173 A2005 0173 001 Open Swimming 1940.JPG

Award 174 A2005 0174 001 Cricket 1922.JPG

Award 175 A2005 0175 001 Golden Metre Community Support Award 1988.jpg

Award 176 A2005 0176 001 Day Boys.JPG

Award 177 A2005 0177 001 Field Firing.JPG

Award 178 A 2005 0178 001 Headmasters Cup 1918.JPG

Award 179 A2005 0179 001 Swimming U16 1945.JPG

Award 180 A2005 0180 001 Championship.JPG

Award 181 A2005 0181 001 Mid Fours Mug 1905.jpg

Award 182 A2005 0182 001 1914 Old Collegians Cup F Young.jpg

Award 183 A2005 0183 001 Aust Fencing Fed Aust Sch Team 1993.JPG

Award 184 A2005 0184 001 Promaths Interschool Maths Comp 1992.JPG

Award 185 A2005 0185 001 City of Geelong award APS Head of River 1990.JPG

Award 186 A2005 0186 001 House Music.JPG

Award 187 A2005 0187 001 EON Rock Eisteddfod.JPG

Award 188 A2005 0188 001 Putting Weight 1906.JPG

Award 189 A2005 0181 001 Headmasters 1915.JPG

Award 190 A2005 0190 001 Fencing a.jpg

Award 190 A2005 0190 001 Fencing b.jpg

Award 191 A2005 0191 001 Vic Corporate Head of the River 2003.JPG

Award 192 A2005 0192 001 Victorian Corporate Head of the River 2000.JPG

Award 193 A2005 0193 001 Victorian Corporate Head of the River 1998.JPG

Award 194 A2005 0194 001 Lions Youth of the Year Quest c2005.JPG

Award 195 A2005 0195 001 Globals Student Teaching Program c2005.JPG

Award 196 A2005 0196 001 Carr W 01.JPG

Award 197 A2005 0197 001 Carr W 02.JPG

Award 198 A2005 0198 001 Carr W 1927 03.JPG

Award 199 A2005 0199 001 Drury 01.JPG

Award 200 A2005 0200 001 Drury 02.JPG

Award 201 A2005 0201 001 Drury 03.JPG

Award 202 A2005 0202 001 Drury 04.JPG

Award 203 A2005 0203 001 Campbell J H Cadet Forces Medal a.jpg

Award 203 A2005 0203 001 Campbell J H Cadet Forces Medal b.jpg

Award 204 A2005 0204 001 Campbell J H World War 1 Medal a.jpg

Award 204 A2005 0204 001 Campbell J H World War 1 Medal b.jpg

Award 205 A2005 0377 005 Resuscitation 1957.jpg

Award 206 A2005 0206 001 Martini Marine Shield Yachting.JPG

Award 207 A2005 0377 006 ANA Drama 1992.jpg

Award 208 A2005 0208 001 Coca Cola Vic Sch Teams Golf B Div 1996.JPG

Award 209 A2009 0429 001 Rock Eisteddfod 1984.JPG

Award 210 A2009 0430 001 Rock Eisteddfod 1985.JPG

Award 211 A2009 0431 001 Rock Eisteddfod 1986.JPG

Award 212 A2009 0432 001 Rock Eisteddfod 1987.JPG

Award 213 A2009 0433 001 Dux Fourth 1889 01.jpg

Award 213 A2009 0433 001 Dux Fourth 1889 02.jpg

Award 215 A2009 0435 001 Lex Rentoul Shield.JPG

Award 216 A2009 0436 001 Tait House Cricket 01.JPG

Award 216 A2009 0436 001 Tait House Cricket 02.JPG

Award 217 A2009 0437 001 Old Collegians.JPG

Award 218 A2009 0438 001 Old Collegians 1886.JPG

Award 219 A2009 0439 001 College Cup 1906.JPG

Award 220 A2009 0442 001 College Cup 1912 Pegasus.JPG

Award 220 A2009 0442 001 College Cup 1912.JPG

Award 221 A2009 0443 001 Elgar Watts 1931.JPG

Award 222 A2009 0444 001 H E Higgins Pot 1888.JPG

Award 223 A2009 0445 001 V H Profitt Cup.JPG

Award 224 A2009 0446 001 House Hockey.JPG

Award 225 A2009 0447 001 Sports 1878 a.JPG

Award 225 A2009 0447 001 Sports 1878 b.JPG

Award 226 A2009 0448 001 Old Collegians Cup.JPG

Award 227 A2009 0449 001 College Cup 1909.JPG

Award 228 A2009 0450 001 Tug of War.JPG

Award 229 A2009 0451 001 Elgar Watts Opie 1925.JPG

Award 230 A 2009 0452 001 Athletics 1927.JPG

Award 231 A2009 0453 001 House Netball 1976-1994.JPG

Award 232 A2009 0454 001 Athletics Cup 1930.JPG

Award 233 A2009 0455 001 Old Collegians 1905.JPG

Award 234 A2009 0456 001 Old Collegians 1923.JPG

Award 235 A2009 0457 001 Middle Fours 1903.JPG

Award 236 A2009 0458 001 Eights Race 1908.JPG

Award 237 A2009 0459 001 Match Box Cover.JPG

Award 238 A 2009 0460 001 Uni Dux 1889.JPG

Award 239 A2009 0461 001 Sports 1883 01.jpg

Award 239 A2009 0461 001 Sports 1883 02.jpg

Award 240 A2009 0462 001 Serviette Ring.JPG

Award 241 A2009 0463 001 Walk 1886 01.jpg

Award 241 A2009 0463 001 Walk 1886 02.jpg

Award 242 A2009 0464 001 Dux Fourth 1892 01.JPG

Award 242 A2009 0464 001 Dux Fourth 1892 02.jpg

Award 243 A2009 0465 001 Dux 1885.JPG

Award 244 A2009 0466 001 Dux 1874 01.JPG

Award 244 A2009 0466 001 Dux 1874 02.jpg

Award 245 A2009 0467 001 Singles Tennis 1940.JPG

Award 246 A2009 0468 001 440 Yards 1933.JPG

Award 247 A2009 0469 001 Gee Golf Club 1922.JPG

Award 248 A2009 0470 001 Swimming 1927.JPG

Award 249 A2009 0471 001 College Cup 2nd 1932.JPG

Award 250 A2009 0472 001 Athletics 1931.JPG

Award 251 A2009 0473 001 Cumming Cup 01.jpg

Award 251 A2009 0473 001 Cumming Cup 02.jpg

Award 252 Cumming 1906 01.jpg

Award 252 Cumming 1906 02.jpg

Award 253 A2005 0253 001 Coubertain 2007.jpg

Award 254 A2005 0254 001 Coubertain 2007.jpg

Award 255 A2009 0475 001 E R Sparrow 1919.JPG

Award 256 A2009 0476 001 Athletics Cup 1927.JPG

Award 257 A2009 0477 001 Calvert House Cup.JPG

Award 258 A2009 0478 001 College Cup 1903.JPG

Award 259 A2009 0479 001 Coulter Rowing.JPG

Award 260 A2009 0480 001 Shooting 1902.JPG

Award 261 A2009 0481 001 House Shooting.JPG

Award 262 A2009 0482 001 N Morrison Cup 1942.JPG

Award 263 A2000 0483 001 Senior Eight 1925.JPG

Award 264 A2005 0264 001 House Badminton Cup Returned to Active Use in 2008.JPG

Award 265 A2005 0265 001 Inaugural APS Debating 1988.JPG

Award 266 A2005 0266 001 Schools Basketball Winners 1996.JPG

Award 267 A2005 0267 001 Goodway Girls 2003.JPG

Award 270 Fine and Applied Arts 2001.JPG

Award 271 A2005 0271 001 U 18 Touch 1996.JPG

Award 272 A2005 272 001 Stachan Shield for Boys 2003.JPG

Award 273 A2005 0273 001 TCAV Tennis 1993-2001.JPG

Award 274 A2005 0274 001 Guthrie A Christmas 1882 a.JPG

Award 274 A2005 0274 001 Guthrie A Christmas 1882 b.JPG

Award 275 A2005 0275 001 Trial Fours 1889 a.JPG

Award 275 A2005 0275 001 Trial Fours 1889 b.JPG

Award 276 A2005 0276 001 Christmas 1894 a.JPG

Award 276 A2005 0276 001 Christmas 1894 b.JPG

Award 277 A2005 0277 001 VRA Cadet Matches Field Firing 1906 Urbahns J H a.JPG

Award 277 A2005 0277 001 VRA Cadet Matches Field Firing 1906 Urbahns J H b.JPG

Award 278 A2005 0278 001 Cadet Matches 1909 Urbahns J H 02 a.JPG

Award 278 A2005 0278 001 Cadet Matches 1909 Urbahns J H 02 b.JPG

Award 279 A2005 0279 001 Urbanhs J H Cadet Matches 1909 01 a.JPG

Award 279 A2005 0279 001 Urbanhs J H Cadet Matches 1909 01 b.JPG

Award 280 A2005 0280 001 Gymnast First III Class 1902 a.jpg

Award 280 A2005 0280 001 Gymnast First III Class 1902 b.jpg

Award 281 A2005 0281 001 Cumming Cup 1902 a.jpg

Award 281 A2005 0281 001 Cumming Cup 1902 b.jpg

Award 282 A2005 0282 001 Winners cup shields.jpg

Award 283 A2005 0173 001 Junior Cadet Matches 1907 b.jpg

Award 283 A2005 0283 001 Junior Cadet Matches 1907 a.jpg

Award 284 A2005 0284 001 VRA Cadet Matches Field Firing 1906 a.jpg

Award 284 A2005 0284 001 VRA Cadet Matches Field Firing 1906 b.jpg

Award 285 A2005 0285 001 VRA Cadet Matches Sargood Shield 1906 b.jpg

Award 285 A2005 0285 001 VRA Cadet Matches Sargood Shield Medallion 1906 a.jpg

Award 286 A2005 0286 001 VRA Sargood Shield Medallion 1895 a.jpg

Award 286 A2005 0286 001 VRA Sargood Shield Medallion 1895 b.jpg

Award 286 A2005 0286 001 VRA Sargood Shield Medallion 1895 c.jpg

Award 287 A2005 0287 001 Preparatory School Sports Medallion c 1924-5 G Armstrong.jpg

Award 288 A2005 0288 001 Sack Race Under 11 1929 a.jpg

Award 288 A2005 0288 001 Sack Race Under 11 1929 b.jpg

Award 289 A2005 0289 001 Gymnastics Medallion 1910 a.jpg

Award 289 A2005 0289 001 Gynnastics Medallion 1910 b.jpg

Award 290 A2005 0290 001 Preparatory School Sports Under 12 Championship Medallion 1927 a.jpg

Award 290 A2005 0290 001 Preparatory School Sports Under 12 Championship Medallion 1927 b.jpg

Award 291 A2005 0191 001 Preparatory School Sports Under 13 Championship Medallion b.jpg

Award 291 A2005 0292 001 Preparatory School Sports Under 13 Champioship Medallion a.jpg

Award 292 A2005 0292 001 Preparatory School Sports Championship Medallion 1929 a.jpg

Award 292 A2005 0292 001 Preparatory School Sports Championship Medallion 1929 b.jpg

Award 293 A2005 0293 001 Musketry Shield.JPG

Award 294 A2005 0294 001  Certificate British and Foreign Bible Life Membership 1963 Preparatory School.jpg

Award 295 A2005 0295 001 Veterans Plate 1917.jpg

Award 296 A2005 0296 001 Junior Swimming Certificate 1964 awarded to David F Galbraith.jpg

Award 298 A2005 0307 001 APS Athletics Champions Coach 2002.jpg

Award 299 A2005 0308 001 APS Athletics Champions Coach 2005.jpg

Award 300 A2005 0309 001 Olympic Participation Medallion Melb 1956 a.jpg

Award 300 A2005 0309 001 Olympic Participation Medallion Melbourne 1956 b.jpg

Award 301 A2005 0309 002 AAUA 1956 Javelin a.jpg

Award 301 A2005 0309 002 AAUA 1956 Javelin b.jpg

Award 302 A2005 0309 003 VAAA Javelin 1959 a.jpg

Award 302 A2005 0309 003 VAAA Javelin 1959 b.jpg

Award 303 A2005 0309 004 VAAA Javelin 1956 a.jpg

Award 303 A2005 0309 004 VAAA Javelin 1956 b.jpg

Award 304 A2005 0306 001 Old Collegians Cup 1908.jpg

Award 305 A2005 0305 001 Eights Race 1908.jpg

Award 306 A2005 0310 001 Geelong College 2nd 1915.jpg

Award 307 A2009 0310 002 Under 15 100 yds 1916 a.jpg

Award 307 A2009 0310 002 Under 15 100 yds 1916 b.jpg

Award 308 A2009 0311 001 VAAA Pole Vault 1908 F B Crawford a.jpg

Award 308 A2009 0311 001 VAAA Pole Vault 1908 F B Crawford b.jpg

Award 309 A2009 0312 001 Cricket Best and Fairest Over 12 1967-1969.jpg

Award 310 A2009 0313 001 Cricket Best All Rounder Under 12 1967-1969.jpg

Award 311 A2009 0314 001 Soccer Best and Fairest Under 12 Trophy 1967-1969.jpg

Award 312 A2009 0315 001 Soccer Best and Fairest Over 12 Trophy 1967-1969.jpg

Award 313 A2009 0316 001 APS Badminton Coach Award 2009.jpg

Award 314 A2009 0317 001 Rostrum Voice of Youth Geelong Overal Schools Shield.jpg

Award 315 A2009 0318 001 Grand Finalist Rock Eisteddfod Award 1989.jpg

Award 316 A2009 0319 001 GSODA Schools Musical Award 1988.jpg

Award 317 A2009 0320 001 Kudos Award Schools Theatre Festival.jpg

Award 318 A2009 0321 001 EON FM Rock n Roll Eisteddfod Award 1984 3rd Place.jpg

Award 319 A2009 0322 001 Kudos Award Schools Theatre Festival Best Ensemble 1996.jpg

Award 320 A2009 0323 001 Geelong Eisteddfod Award Orchestral Group 1996.jpg

Award 321 A2009 0324 001 Olympic Bid Support 1996.jpg

Award 322 A2009 0325 001 Tournament of Minds 1998.jpg

Award 323 A2009 0326 001 Hockey Association 2001.jpg

Award 324 A2009 0343 001 GFC Lightning Premiership Award 1990.jpg

Award 325 A2009 0335 001 APSMO Math Olympiad Prep 1996.jpg

Award 326 A2009 0332 001 PSVSA Girls Hocey 2001.jpg

Award 327 A2009 0333 001 PSVSA Boys Mixed Hockey 2001.jpg

Award 328 A2009 0342 001 Geelong Swimming Club Ford Shield 2003.jpg

Award 329 A2009 0341 001 Geelong Swimming Club Schofield Shield Primary Girls 2003.jpg

Award 330 A2009 0338 001 Eisteddfod Band and Orchestral Award 1996.jpg

Award 331 A2009 0339 001 Living Poets Society Annual Award 1999.jpg

Award 332 A2009 0330 001 Monash Solar Vehicle Challenge 1998.jpg

Award 333 A2009 0328 001 NIE Schools Excellence Award 1995.jpg

Award 334 A2009 0329 001 Tournament of Minds First Special 1997.jpg

Award 335 A2009 0327 001 Maths Olympiad Team 1999.jpg

Award 336 A2009 0334 001 APSMO Math Olympiad 2000.jpg

Award 337 A2009 0337 001 APSMO Math Olympiad Prep 1997.jpg

Award 338 A2009 0336 001 MOPS Math Olympiad Prep 1995.jpg

Award 339 A2009 0344 001 Rostrum Voice of Youth Independent Award 1999.jpg

Award 340 A2009 0340 001 Geelong Swimming Club Schofield Shield Primary Girls 2002.jpg

Award 341 A2009 0345 001 Sports Medallion Football 1999 T Doak Obverse.jpg

Award 341 A2009 0345 001 Sports Medallion Football 1999 T Doak Reverse.jpg

Award 342 A2009 0346 001 Sports Medallion Football 1999 L Barbour.jpg

Award 343 A2009 0347 001 Sports Medallion Football 1999 O Hickey.jpg

Award 344 A2009 0348 001 Sports Medallion Football 1999 S Wetherall.jpg

Award 345 A2009 0349 001 Sports Medallion Football 1999 W Jennings.jpg

Award 346 A2009 0350 001 Sports Medallion Football 1999 L Hildebrand.jpg

Award 347 A2009 0351 001 Sports Medallion Football 1999 C Gyngell.jpg

Award 348 A2009 0352 001 Sports Medallion Football 1999 G Donald.jpg

Award 349 A2009 0353 001 Sports Medallion Football 1999 T Waller.jpg

Award 350 A2009 0354 001 Sports Medallion Football 1999 J Fitzclarence.jpg

Award 351 A2009 0355 001 Sports Medallion Football 1999 D Gray.jpg

Award 352 A2009 0356 001 Sports Medallion Football 1999 A Favaloro.jpg

Award 353 A2009 0357 001 Sports Medallion Football 1999 S Green.jpg

Award 354 A2009 0358 001 Sports Medallion Netball 2000 H Morgan.jpg

Award 355 A2009 0359 001 Sports Medallion Football 1999 E Donnhelly.jpg

Award 356 A2009 0375 002 Dux 1914.jpg

Award 357 A2009 0331 001 GHA Summer Hockey 1988-89.jpg

Award 358 A2009 0360 001 Lions Youth of the Year Quest 2005.jpg

Award 359 A2009 0361 001 Tournament of Minds Maths Engineering 2002.jpg

Award 360 A2009 0362 001 Eisteddfod Geelong  Under 19 Small Instrumental Group 2007.jpg

Award 361 A2009 0363 001 Eisteddfod Geelong Intermediate Concert Band 2007.jpg

Award 362 A2009 0364 001 Eisteddfod Geelong Level 1 Novice Orchestra Band 2007.jpg

Award 363 A2009 0365 001 Eisteddfod Geelong Under 19 Ensemble 2007.jpg

Award 364 A2009 0366 001 Eisteddfod Geelong Under 21 Intermediate Swing Stage Band 2007.jpg

Award 365 A2009 0367 001 Eisteddfod Certificate Year 9 School Choirs 1998 Second.jpg

Award 366 A2009 0368 001 Eisteddfod Certificate Year 9 School Choirs 1998 Third.jpg

Award 367 A2009 0369 001 Eisteddfod Certificate Choral Folk 1985.jpg

Award 368 A2009 0370 001 Eisteddfod Certificate Choral Ensemble Under 18 1985.jpg

Award 369 A2009 0371 001 Eisteddfod Certificate Open Jazz 1985.jpg

Award 370 A2009 0372 001 Eisteddfod Certificate Open Wind 1985.jpg

Award 371 A2009 0373 001 Eisteddfod Certificate Bands Orchestral Concert Military 1985.jpg

Award 372 A2009 0374 001 VSMA Annual Festival Concert Band 1990.jpg

Award 373 A2009 0405 001 GHA 1999.jpg

Award 374 A2009 0406 001 Primary Band 2001.jpg

Award 375 A2009 0407 001 Primary Choir 2001.jpg

Award 376 A2009 0408 001 Debating 2000.jpg

Award 377 A2009 0409 001 Debating 1997.jpg

Award 378 A2009 0410 001 Junior Debating Zone 1 1996.jpg

Award 379 A2009 0413 001 Middle Fours Award Mug 1905.jpg

Award 380 A2009 0412 001 Morrison Regatta 1910.jpg

Award 381 A2009 0411 001 Old Collegians 1974-1979.jpg

Award 382 A2009 0415 001 Certificate Trinity Music 1917.jpg

Award 383 A2009 0419 001 ADFA Education Award 2006.jpg

Award 384 A2009 0388 012 VRA Field Firing 1906 01 (Birnie).jpg

