Image

Heritage Guide to The Geelong College






Search the Guide
»


To find information in this Guide please select one of the green coloured options.

To Select a Page Group when displayed, right click and select 'Open'.


Copyright Conditions Apply.



ENROLMENT REGISTER 1878

ENROLMENT REGISTER 1878

See Also Enrolment Register of the Geelong College


The following is a transcript of the 1878 enrolment year.

Please note this is a literal transcript and there may be differences between the transcript and the biographical entry due to known errors or idiosyncrasies in the Register. Known differences will usually be noted in any associated biographical entries.


 
Enrolment Register, 1878.

Vol Page Year Last Name First Name(s) Birth Enrolment Parent/Enroller Occupation Address

1 61 1878 Cunningham George 21 Dec 1863 11 Feb 1878 Cunningham, George Ironmonger Fenwick St Geelong
1 62 1878 Gillespie Alex. David 7 May 1863 11 Feb 1878 Gillespie, Alex. Engineer Virginia St Newtown
1 62 1878 Boyle Robt. Wm. 16 Oct 1861 11 Feb 1878 Boyle, Robert Clerk Fitzroy St off Church St Ashby
1 62 1878 Bromilaw James 14 Dec 1862 11 Feb 1878 Bromilaw, Thos. Herne Hill Geelong
1 62 1878 Thomson Charles 30 May 1863 11 Feb 1878 Thomson, Charles Railways Little River
1 62 1878 Bell George 6 May 1864 11 Feb 1878 Bell, Robert Squatter Mount Mercer
1 62 1878 Hope Edward 23 Jan 1864 11 Feb 1878 Hope, George Darriwell
1 62 1878 Baird John Hamilton 18 Sep 1863 11 Feb 1878 Baird, Matthew Squatter Glengower Station Glengower
1 62 1878 Arkins Thomas 28 Dec 1862 11 Feb 1878 Arkins, Thomas Queenscliff
1 62 1878 Reid Peter 12 Oct 1864 11 Feb 1878 Reid, W. G. Squatter Pine Villa Geelong
1 62 1878 Philip Alex. 26 Sep 1862 11 Feb 1878 Philip, John Squatter Miga Lake Harrow
1 62 1878 Baker John 11 May 1863 11 Feb 1878 Baker, John Farmer Gheringhap
1 62 1878 Brearley Robt. George 30 Jul 1866 25 Feb 1878 Brearley, Joseph Tanner Marshalltown
1 62 1878 Brayshay David Ernest 1 May 1864 28 Feb 1878 Brayshay, David Squatter Hamilton
1 63 1878 Robertson Colin 21 Sep 1856 4 Mar 1878 Robertson, John Sawyer Geelong
1 63 1878 Clark Duncan 5 Jan 1860 4 Mar 1878 Clark, John Shire Inspector Teesdale
1 63 1878 Moir John 7 Jul 1863 8 Apr 1878 Nish, Rev. Mr. Sandhurst
1 63 1878 Tyer 22 Apr 1878
1 63 1878 Cole Edward 26 Jan 1865 22 Apr 1878 Cole, Edward Wine Merchant Geelong
1 63 1878 Cole Thomas 18 Apr 1867 22 Apr 1878 Cole, Edward Wine Merchant Geelong
1 63 1878 Dabsell Arthur 30 Nov 1861 22 Apr 1878 Dabsell, Wm. Clerk Deniliquin NSW
1 63 1878 Tynney William 5 Sep 1863 30 Jul 1878 Tynney, Wm. Butcher Pakington St
1 63 1878 Martell Percy 22 Jun 1863 30 Jul 1878 Martell, Wm. Teacher Wellington St Ashby
1 63 1878 Palmer Charles 15 Apr 1863 30 Jul 1878 Palmer, John Margaret St Newtown
1 63 1878 Robinson Robert 17 Jun 1862 Severne, Mrs. Squatter Richmond Vale E Maitland NSW
1 63 1878 Waterhouse Roland 27 Nov 1863 Waterhouse, Joseph Minister Hope St, Ashby
1 63 1878 Hope William 23 Jan 1866 30 Jul 1878 Hope, George Darriwell Moorabool
1 64 1878 Trewin Henry 26 Sep 1860 30 Jul 1878 Trewin, Lawrence Squatter Wharparilla Station Echuca
1 64 1878 Robinson Dawson 19 Mar 1870 30 Jul 1878 Robinson, John D. Auctioneer Geelong
1 64 1878 Lewes Frederick 2 Mar 1868 30 Jul 1878 Lewes, H. S. Squatter Coronal Herne Hill
1 64 1878 Waugh Henry George 1872 30 Jul 1878 Waugh, John Squatter Newtown
1 64 1878 Wren Harry 21 Dec 1863 30 Jul 1878 Wren, Erasmus Doctor Wagga Wagga NSW
1 64 1878 Haines Charles 1 Dec 1868 30 Jul 1878 Haines, Wm. Squatter Willundera Station NSW
1 64 1878 Morton Walter 12 Jun 1865 5 Aug 1878 Brown, ? Merchant Firebrace St Horsham
1 64 1878 Robbie James 1 Feb 1859 5 Aug 1878 Robbie, James Squatter Stawell
1 64 1878 Carmichael Robert 31 Apr 1862 5 Aug 1878 Carmichael, Geo. Squatter Retreat Casterton
1 64 1878 Anderson Charles 22 Oct 1865 15 Oct 1878 Anderson, Mrs. Highton
1 64 1878 Davidson John C 17 Aug 1866 15 Oct 1878 Davidson, Alex. Architect Geelong

No. of Enrolees: 38


© The Geelong College. Unless otherwise attributed, The Geelong College asserts its creative and commercial rights over all images and text used in this publication. No images or text material may be copied, reproduced or published without the written authorisation of The College.